De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 3.175-12.065 mm Steel/Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate Zinc Trivalent |
Head Style | Countersunk |
Min grip mm | 3.18 |
Max grip mm | 12.07 |
Min Grip Inches | 0.125 |
Max Grip Inches | 0.475 |
Min Hole Size mm | 6.63 |
Max Hole Size mm | 7.01 |
Min Holes Size Inches | 0.261 |
Max Hole Size Inches | 0.276 |
Max Body Length mm | 16.76 |
Max Body Length Inches | 0.66 |
Flange Diameter mm | 11.38 |
Flange Diameter inches | 0.448 |
Flange Thickness mm | 2.29 |
Flange Thickness Inches | 0.09 |
Shear lbf | 2400 |
Tensile lbf | 1850 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 70 |
JDE_Weight | 17.7717 |
Features |
Fast Facts: Specifications: |