De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 3.17-12.07 mm Stainless Steel/Stainless Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Finish-Body | Natural |
Finish- Mandrel | Natural |
Head Style | Countersunk |
Min grip mm | 3.17 |
Max grip mm | 12.07 |
Min Grip Inches | 0.124 |
Max Grip Inches | 306.578 |
Min Hole Size mm | 6.6 |
Max Hole Size mm | 7.0 |
Min Holes Size Inches | 0.259 |
Max Hole Size Inches | 0.275 |
Max Secondary Protrusion mm | 26.4 |
Max Secondary Protrusion inches | 1.037 |
Flange Diameter mm | 10.05 |
Flange Diameter inches | 0.016 |
Flange Thickness mm | 2.4 |
Flange Thickness Inches | 0.093 |
Shear kN | 11.78 |
Tensile kN | 10.45 |
Brand | Avdel |
Nominal Diameter | 6.4mm [1/4] |
Max Secondary Protrusion Inches | 1.037 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 26.52161 |
Minimum Order Quantity | 1500 |
Features |
Fast Facts: Specifications: |