De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 2.032-15.875 mm Steel/Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 2.03 |
Max grip mm | 15.87 |
Min Grip Inches | 0.08 |
Max Grip Inches | 0.625 |
Min Hole Size mm | 6.6 |
Max Hole Size mm | 7.0 |
Min Holes Size Inches | 0.26 |
Max Hole Size Inches | 0.275 |
Max Secondary Protrusion mm | 33.0 |
Max Secondary Protrusion inches | 1.296 |
Flange Diameter mm | 13.4 |
Flange Diameter inches | 0.525 |
Flange Thickness mm | 2.9 |
Flange Thickness Inches | 0.114 |
Shear kN | 11.78 |
Tensile kN | 10.45 |
Shear lbf | 2650.0 |
Tensile lbf | 2350.0 |
Brand | Avdel |
Nominal Diameter | 6.4mm [1/4] |
Max Secondary Protrusion Inches | 1.296 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 29.21125 |
Minimum Order Quantity | 1250 |
Features |
Fast Facts: Specifications: |