De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 3.175-12.065 mm Steel/Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Countersunk |
Min grip mm | 3.17 |
Max grip mm | 12.07 |
Min Grip Inches | 0.125 |
Max Grip Inches | 0.475 |
Min Hole Size mm | 6.6 |
Max Hole Size mm | 7.0 |
Min Holes Size Inches | 0.25984 |
Max Hole Size Inches | 0.275 |
Max Secondary Protrusion mm | 26.4 |
Max Secondary Protrusion inches | 1.037 |
Flange Diameter mm | 10.1 |
Flange Thickness mm | 2.4 |
Flange Thickness Inches | 0.093 |
Shear kN | 11.78 |
Tensile kN | 10.45 |
Shear lbf | 2650.0 |
Tensile lbf | 2350.0 |
Brand | Avdel |
Nominal Diameter | 6.4mm [1/4] |
Max Secondary Protrusion Inches | 1.037 |
Minimum Order Quantity | 1500 |
---|---|
Features |
Fast Facts: Specifications: |