De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 1.6256-11.0998 mm Stainless Steel/Stainless Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Finish-Body | None |
Finish- Mandrel | None |
Head Style | Dome |
Min grip mm | 1.63 |
Max grip mm | 11.1 |
Min Grip Inches | 0.064 |
Max Grip Inches | 0.437 |
Min Hole Size mm | 4.93 |
Max Hole Size mm | 5.18 |
Min Holes Size Inches | 0.194 |
Max Hole Size Inches | 0.204 |
Max Body Length mm | 14.12 |
Max Body Length Inches | 0.556 |
Flange Diameter mm | 10.16 |
Flange Diameter inches | 0.4 |
Flange Thickness mm | 2.29 |
Flange Thickness Inches | 0.09 |
Shear lbf | 1300 |
Tensile lbf | 1000 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 182 |
JDE_Weight | 9.5444 |
Features |
Fast Facts: Specifications: |