De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 1.5748-6.35 mm Steel/Steel Monobolt Structural Blind Rivets |
---|---|
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate Zinc Trivalent |
Head Style | Dome |
Min grip mm | 1.57 |
Max grip mm | 6.35 |
Min Grip Inches | 0.062 |
Max Grip Inches | 0.25 |
Min Hole Size mm | 4.93 |
Max Hole Size mm | 5.18 |
Min Holes Size Inches | 0.194 |
Max Hole Size Inches | 0.204 |
Max Body Length mm | 10.57 |
Max Body Length Inches | 0.416 |
Flange Diameter mm | 10.16 |
Flange Diameter inches | 0.4 |
Flange Thickness mm | 2.29 |
Flange Thickness Inches | 0.09 |
Shear lbf | 1300 |
Tensile lbf | 1000 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 8.827 |
Features |
Fast Facts: Specifications: |