De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
Fasteners per Pod | 21 |
Tensile lbf | No value |
Shear kN | 1 |
Flange Thickness Inches | 0.05826771653543307 |
Flange Thickness mm | 1.48 |
Flange Diameter inches | 0.25708661417322837 |
Flange Diameter mm | 6.53 |
Max Secondary Protrusion inches | 0.15984251968503937 |
Max Secondary Protrusion mm | 4.06 |
Body Length Inches | 0.5 |
Min Hole Size mm | 4.09 |
Max Grip Inches | 0.43700787401574803 |
Min Grip Inches | 0.37 |
Max grip mm | 11.1 |
Min grip mm | 9.52 |
Finish | natural |
Material | Aluminium |
nominal Diameter | 4.0 |
Shear lbf | 224.81 |
Tensile kN | No value |
Body Length mm | 12.7 |
Max Hole Size Inches | 0.16377952755905514 |
Min Holes Size Inches | 0.1610236220472441 |
Max Hole Size mm | 4.16 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616103000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 4.12705 |
Minimum Order Quantity | 100000 |
Features |
Fast Facts: Specifications: |