De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 3.18 |
Max grip mm | 4.75 |
Min Grip Inches | 0.13 |
Max Grip Inches | 0.18700787401574803 |
Min Hole Size mm | 3.26 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.1283464566929134 |
Fasteners per Pod | 46 |
Tensile lbf | No value |
Shear lbf | 319.23019999999997 |
Tensile kN | No value |
Shear kN | 1.42 |
Flange Thickness Inches | 0.044094488188976384 |
Flange Thickness mm | 1.12 |
Flange Diameter inches | 0.21535433070866142 |
Flange Diameter mm | 5.47 |
Max Secondary Protrusion inches | 0.1279527559055118 |
Max Secondary Protrusion mm | 3.25 |
Body Length Inches | 0.2519685039370079 |
Body Length mm | 6.4 |
Max Hole Size Inches | 0.131496062992126 |
JDE_Lead_Time_Days | 252 |
---|---|
JDE_Weight | 11.37585 |
JDE_Country_of_Origin | GB |
JDE_HTS_Code | 7318230000 |
JDE_Weight_Per_UOM | M |
JDE_Weight_UOM | LB |
Minimum Order Quantity | 105000 |
Features |
Fast Facts: Specifications: |