De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 4.0 |
Material | Steel |
Finish | Zinc plated clear passivated |
Max grip mm | 6.35 |
Min Grip Inches | 0.19 |
Max Grip Inches | 0.25 |
Min Hole Size mm | 4.09 |
Max Hole Size mm | 4.16 |
Min Holes Size Inches | 0.1610236220472441 |
Max Hole Size Inches | 0.16377952755905514 |
Body Length mm | 7.9 |
Body Length Inches | 0.31102362204724415 |
Max Secondary Protrusion mm | 4.04 |
Max Secondary Protrusion inches | 0.15905511811023623 |
Flange Diameter mm | 6.48 |
Flange Diameter inches | 0.2551181102362205 |
Flange Thickness mm | 1.45 |
Flange Thickness Inches | 0.05708661417322835 |
Shear kN | 2.44 |
Tensile kN | No value |
Shear lbf | 548.5364 |
Tensile lbf | No value |
Min grip mm | 4.75 |
Fasteners per Pod | 37 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 1.79 |
Minimum Order Quantity | 10000 |
Features |
Fast Facts: Specifications: |