De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
Fasteners per Pod | 33 |
Tensile lbf | No value |
Shear lbf | 112.405 |
Tensile kN | No value |
Shear kN | 0.5 |
Flange Thickness Inches | 0.03700787401574803 |
Flange Thickness mm | 0.94 |
Flange Diameter inches | 0.16299212598425197 |
Flange Diameter mm | 4.14 |
Max Secondary Protrusion inches | 0.09763779527559055 |
Max Secondary Protrusion mm | 2.48 |
Body Length Inches | 0.31181102362204727 |
Body Length mm | 7.92 |
Max Hole Size Inches | 0.10039370078740158 |
Min Holes Size Inches | 0.09803149606299214 |
Max Hole Size mm | 2.55 |
Min Hole Size mm | 2.49 |
Max Grip Inches | 0.25 |
Min Grip Inches | 0.19 |
Max grip mm | 6.35 |
Min grip mm | 4.75 |
Finish | natural |
Material | Aluminium 3,5%Mg |
nominal Diameter | 2.4 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616103000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 0.244713 |
Minimum Order Quantity | 15000 |
Features |
Fast Facts: Specifications: |