De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 1.57 |
Max grip mm | 3.18 |
Min Grip Inches | 0.06 |
Max Grip Inches | 0.1251968503937008 |
Min Hole Size mm | 3.26 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.1283464566929134 |
Max Hole Size Inches | 0.131496062992126 |
Body Length mm | 4.8 |
Fasteners per Pod | 61 |
Tensile lbf | No value |
Shear lbf | 319.23019999999997 |
Tensile kN | No value |
Shear kN | 1.42 |
Flange Thickness Inches | 0.044094488188976384 |
Max Secondary Protrusion mm | 3.25 |
Body Length Inches | 0.1889763779527559 |
Flange Diameter mm | 5.47 |
Max Secondary Protrusion inches | 0.1279527559055118 |
Flange Thickness mm | 1.12 |
Flange Diameter inches | 0.21535433070866142 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 12.69863 |
Minimum Order Quantity | 100000 |
Features |
Fast Facts: Specifications: |