De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 4.8 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 4.75 |
Max grip mm | 6.35 |
Min Grip Inches | 0.19 |
Max Grip Inches | 0.25 |
Min Hole Size mm | 4.86 |
Max Hole Size mm | 4.93 |
Min Holes Size Inches | 0.1913385826771654 |
Max Hole Size Inches | 0.19409448818897637 |
Body Length mm | 8.8 |
Body Length Inches | 0.3464566929133859 |
Max Secondary Protrusion mm | 4.85 |
Max Secondary Protrusion inches | 0.19094488188976377 |
Flange Diameter mm | 8.87 |
Flange Diameter inches | 0.34921259842519686 |
Flange Thickness mm | 1.78 |
Flange Thickness Inches | 0.07007874015748032 |
Shear kN | 3.2 |
Tensile kN | No value |
Shear lbf | 719.392 |
Tensile lbf | No value |
Fasteners per Pod | 28 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 19.05896 |
Minimum Order Quantity | 91000 |
Features |
Fast Facts: Specifications: |