De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Fasteners per Pod | 27 |
Tensile lbf | No value |
Shear lbf | 134.886 |
Tensile kN | No value |
Shear kN | 0.6 |
Flange Thickness Inches | 0.0452755905511811 |
Flange Thickness mm | 1.15 |
Flange Diameter inches | 0.2173228346456693 |
Flange Diameter mm | 5.52 |
Max Secondary Protrusion inches | 0.12874015748031498 |
Max Secondary Protrusion mm | 3.27 |
Body Length Inches | 0.37480314960629924 |
Body Length mm | 9.52 |
Max Hole Size Inches | 0.131496062992126 |
Min Holes Size Inches | 0.12913385826771653 |
Max Hole Size mm | 3.34 |
Min Hole Size mm | 3.28 |
Max Grip Inches | 0.31181102362204727 |
Min Grip Inches | 0.25 |
Max grip mm | 7.92 |
Min grip mm | 6.35 |
Finish | natural |
Material | Aluminium |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616103000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 3.70377 |
Minimum Order Quantity | 10000 |
Features |
Fast Facts: Specifications: |