De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Head Thickness Inches | 0.34 |
---|---|
Head Thickness mm | 8.64 |
Head Diameter inches | 0.488 |
Head Diameter mm | 12.4 |
Body Length Inches | 1.042 |
Body Length mm | 26.47 |
Max Hole Size Inches | 0.368 |
Min Holes Size Inches | 0.348 |
Max Hole Size mm | 9.35 |
Min Hole Size mm | 8.84 |
Max Grip Inches | 0.438 |
Min Grip Inches | 0.313 |
Max grip mm | 11.13 |
Min grip mm | 7.95 |
Head Style | Collar |
Pin Material | Carbon steel |
nominal Diameter | 8mm [5/16] |
JDE_HTS_Code | 7318290000 |
---|---|
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 53 |
JDE_Weight_Per_UOM | M |
JDE_Weight_UOM | LB |
Minimum Order Quantity | 500 |
Features |
Fast Facts: Specifications: |