De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Tensile lbf | 20500.0 |
---|---|
Shear lbf | 29000.0 |
Tensile kN | 91.18 |
Shear kN | 128.99 |
Head Thickness Inches | 0.687 |
Head Thickness mm | 17.45 |
Head Diameter inches | 1.16 |
Head Diameter mm | 29.46 |
Body Length Inches | 1.549 |
Body Length mm | 39.34 |
Max Hole Size Inches | 0.728 |
Min Holes Size Inches | 0.687 |
Max Hole Size mm | 18.49 |
Min Hole Size mm | 17.45 |
Max Grip Inches | 0.5 |
Min Grip Inches | 0.25 |
Max grip mm | 12.7 |
Min grip mm | 6.35 |
Head Style | Collar |
Pin Material | Carbon steel |
nominal Diameter | 16mm [5/8] |
Minimum Order Quantity | 50000 |
---|---|
Features |
Fast Facts: Specifications: |