De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 4.8mm [3/16] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 7.16 |
Max grip mm | 8.76 |
Min Grip Inches | 0.282 |
Max Grip Inches | 0.345 |
Min Hole Size mm | 5.28 |
Max Hole Size mm | 5.64 |
Min Holes Size Inches | 0.208 |
Max Hole Size Inches | 0.222 |
Body Length mm | 17.2 |
Body Length Inches | 0.677 |
Head Diameter mm | 7.32 |
Head Diameter inches | 0.288 |
Head Thickness mm | 4.95 |
Head Thickness Inches | 0.195 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 11.504 |
Minimum Order Quantity | 50000 |
Features |
Fast Facts: Specifications: |