De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 10mm [3/8] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 7.95 |
Max grip mm | 11.13 |
Min Grip Inches | 0.313 |
Max Grip Inches | 0.438 |
Min Hole Size mm | 10.49 |
Max Hole Size mm | 11.05 |
Min Holes Size Inches | 0.413 |
Max Hole Size Inches | 0.435 |
Body Length mm | 28.27 |
Body Length Inches | 1.113 |
Head Diameter mm | 18.77 |
Head Diameter inches | 0.739 |
Head Thickness mm | 12.65 |
Head Thickness Inches | 0.498 |
Shear kN | 44.99 |
Tensile kN | 32.24 |
Shear lbf | 10115.0 |
Tensile lbf | 7250.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 16.86536 |
Minimum Order Quantity | 10200 |
Features |
Fast Facts: Specifications: |