De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 8mm [5/16] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 4.78 |
Max grip mm | 7.95 |
Min Grip Inches | 0.188 |
Max Grip Inches | 0.313 |
Min Hole Size mm | 8.84 |
Max Hole Size mm | 9.35 |
Min Holes Size Inches | 0.348 |
Max Hole Size Inches | 0.368 |
Body Length mm | 23.29 |
Body Length Inches | 0.917 |
Head Diameter mm | 12.4 |
Head Diameter inches | 0.488 |
Head Thickness mm | 8.64 |
Head Thickness Inches | 0.34 |
JDE_HTS_Code | 7318290000 |
---|---|
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
Minimum Order Quantity | 50000 |
Features |
Fast Facts: Specifications: |