De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Tensile kN | 32.24 |
---|---|
Shear lbf | 10115.0 |
Tensile lbf | 7250.0 |
Shear kN | 44.99 |
Head Thickness Inches | 0.498 |
Head Thickness mm | 12.65 |
Head Diameter inches | 0.739 |
Head Diameter mm | 18.77 |
Body Length Inches | 0.988 |
Body Length mm | 25.1 |
Max Hole Size Inches | 0.435 |
Min Holes Size Inches | 0.413 |
Max Hole Size mm | 11.05 |
Min Hole Size mm | 10.49 |
Max Grip Inches | 0.313 |
Min Grip Inches | 0.188 |
Max grip mm | 7.95 |
Min grip mm | 4.78 |
Head Style | Collar |
Pin Material | Carbon steel |
nominal Diameter | 10mm [3/8] |
Minimum Order Quantity | 10080 |
---|---|
Features |
Fast Facts: Specifications: |