De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 10mm [3/8] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 30.18 |
Max grip mm | 33.35 |
Min Grip Inches | 1.188 |
Max Grip Inches | 1.313 |
Min Hole Size mm | 10.49 |
Max Hole Size mm | 11.05 |
Min Holes Size Inches | 0.413 |
Max Hole Size Inches | 0.435 |
Body Length mm | 50.5 |
Body Length Inches | 1.988 |
Head Diameter mm | 18.77 |
Head Diameter inches | 0.739 |
Head Thickness mm | 12.65 |
Head Thickness Inches | 0.498 |
Shear kN | 44.99 |
Tensile kN | 32.24 |
Shear lbf | 10115.0 |
Tensile lbf | 7250.0 |
Minimum Order Quantity | 10050 |
---|---|
Features |
Fast Facts: Specifications: |