De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Tensile lbf | 13000.0 |
---|---|
Shear lbf | 20150.0 |
Tensile kN | 57.82 |
Shear kN | 89.63 |
Head Thickness Inches | 0.591 |
Head Thickness mm | 15.01 |
Head Diameter inches | 0.957 |
Head Diameter mm | 24.31 |
Body Length Inches | 1.253 |
Body Length mm | 31.83 |
Max Hole Size Inches | 0.581 |
Min Holes Size Inches | 0.546 |
Max Hole Size mm | 14.76 |
Min Hole Size mm | 13.87 |
Max Grip Inches | 0.376 |
Min Grip Inches | 0.251 |
Max grip mm | 9.55 |
Min grip mm | 6.38 |
Head Style | Collar |
Pin Material | Carbon steel |
nominal Diameter | 12.7mm [1/2] |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 185.59 |
Minimum Order Quantity | 250000 |
Features |
Fast Facts: Specifications: |