De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 6.4mm [1/4] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 18.29 |
Max grip mm | 19.89 |
Min Grip Inches | 0.72 |
Max Grip Inches | 0.783 |
Min Hole Size mm | 7.04 |
Max Hole Size mm | 7.42 |
Min Holes Size Inches | 0.277 |
Max Hole Size Inches | 0.292 |
Body Length mm | 32.39 |
Body Length Inches | 1.275 |
Head Diameter mm | 9.7 |
Head Diameter inches | 0.382 |
Head Thickness mm | 6.6 |
Head Thickness Inches | 0.26 |
Shear kN | 22.68 |
Tensile kN | 14.456 |
Shear lbf | 5100.0 |
Tensile lbf | 3250.0 |
Minimum Order Quantity | 10000 |
---|---|
Features |
Fast Facts: Specifications: |