De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 6.4mm [1/4] |
---|---|
Pin Material | Carbon steel |
Head Style | Collar |
Min grip mm | 7.16 |
Max grip mm | 8.76 |
Min Grip Inches | 0.282 |
Max Grip Inches | 0.345 |
Min Hole Size mm | 7.04 |
Max Hole Size mm | 7.42 |
Min Holes Size Inches | 0.277 |
Max Hole Size Inches | 0.292 |
Body Length mm | 21.29 |
Body Length Inches | 0.838 |
Head Diameter mm | 9.7 |
Head Diameter inches | 0.382 |
Head Thickness mm | 6.6 |
Head Thickness Inches | 0.26 |
JDE_Lead_Time_Days | 112 |
---|---|
Minimum Order Quantity | 10000 |
Features |
Fast Facts: Specifications: |