De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 7 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 7.0 |
Max Hole Size mm | 7.4 |
Min Hole Size Inches | 0.28 |
Max Hole Size Inches | 0.29 |
Sleeve Length mm | 6.9 |
Sleeve Length Inches | 0.27 |
Stem Diameter mm | 3.0 |
Stem Diameter inches | 0.12 |
Stem length mm | 51.1 |
Stem length inches | 2.01 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616107090 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 7.82641 |
Minimum Order Quantity | 1000 |
Features |
Fast Facts: Specifications: |