De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 11 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 11.0 |
Max Hole Size mm | 11.4 |
Min Hole Size Inches | 0.43 |
Max Hole Size Inches | 0.45 |
Sleeve Length mm | 9.8 |
Sleeve Length Inches | 0.39 |
Stem Diameter mm | 4.4 |
Stem Diameter inches | 0.17 |
Stem length mm | 53.4 |
Stem length inches | 2.1 |
JDE_Lead_Time_Days | 98 |
---|---|
Minimum Order Quantity | 500 |
Features |
Fast Facts: Specifications: |