De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 10 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 10.0 |
Max Hole Size mm | 10.4 |
Min Hole Size Inches | 0.39 |
Max Hole Size Inches | 0.41 |
Sleeve Length mm | 9.5 |
Sleeve Length Inches | 0.37 |
Stem Diameter mm | 3.9 |
Stem Diameter inches | 0.15 |
Stem length mm | 52.6 |
Stem length inches | 2.07 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616107090 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 7.61146 |
Minimum Order Quantity | 500 |
Features |
Fast Facts: Specifications: |