De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 19 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 19.0 |
Max Hole Size mm | 19.4 |
Min Hole Size Inches | 0.7480314960629921, 0.75 |
Max Hole Size Inches | 0.7637795275590551, 0.76 |
Sleeve Length mm | 11.0 |
Sleeve Length Inches | 0.4330708661417323, 0.43 |
Stem Diameter mm | 6.0 |
Stem Diameter inches | 0.2362204724409449, 0.24 |
Stem length mm | 60.1 |
Stem length inches | 2.366141732283465, 2.37 |
Minimum Order Quantity | 50000 |
---|---|
Features |
Fast Facts: Specifications: |