De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 5 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 5.0 |
Max Hole Size mm | 5.4 |
Min Hole Size Inches | 0.2 |
Max Hole Size Inches | 0.21 |
Sleeve Length mm | 5.0 |
Sleeve Length Inches | 0.2 |
Stem Diameter mm | 2.2 |
Stem Diameter inches | 0.09 |
Stem length mm | 42.2 |
Stem length inches | 1.66 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616109090 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 3.61558 |
Minimum Order Quantity | 1000 |
Features |
Fast Facts: Specifications: |