De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 4 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 3.9 |
Max Hole Size mm | 4.3 |
Min Hole Size Inches | 0.15 |
Max Hole Size Inches | 0.17 |
Sleeve Length mm | 4.1 |
Sleeve Length Inches | 0.16 |
Stem Diameter mm | 1.9 |
Stem Diameter inches | 0.07 |
Stem length mm | 41.4 |
Stem length inches | 1.63 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616109090 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
Dontuse | 0 |
JDE_Weight | 2.57941 |
Minimum Order Quantity | 1000 |
Features |
Fast Facts: Specifications: |