De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 12 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 12.0 |
Max Hole Size mm | 12.4 |
Min Hole Size Inches | 0.47 |
Max Hole Size Inches | 0.49 |
Sleeve Length mm | 9.5 |
Sleeve Length Inches | 0.37 |
Stem Diameter mm | 4.4 |
Stem Diameter inches | 0.17 |
Stem length mm | 53.4 |
Stem length inches | 2.1 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616107090 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 4.75647 |
Minimum Order Quantity | 250 |
Features |
Fast Facts: Specifications: |