De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 9.5504-12.7 mm Stainless Steel/Stainless Steel Q Rivet Structural Blind Rivets |
---|---|
nominal Diameter | 6.4mm [1/4] (8) |
Body Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Finish-Body | None |
Finish- Mandrel | None |
Head Style | Dome |
Min grip mm | 9.55 |
Max grip mm | 12.7 |
Min Grip Inches | 0.376 |
Max Grip Inches | 0.5 |
Min Hole Size mm | 6.53 |
Max Hole Size mm | 6.63 |
Min Holes Size Inches | 0.257 |
Max Hole Size Inches | 0.261 |
Max Body Length mm | 19.05 |
Max Body Length Inches | 0.75 |
Max Secondary Protrusion mm | 27.05 |
Max Secondary Protrusion inches | 1.065 |
Flange Diameter mm | 13.34 |
Flange Diameter inches | 0.525 |
Flange Thickness mm | 1.96 |
Flange Thickness Inches | 0.077 |
Shear lbf | 2450 |
Tensile lbf | 2250 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 182 |
JDE_Weight | 20.27 |
Features |
Fast Facts: Specifications: |