De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 6.3754-9.525 mm Aluminum/Steel Q Rivet Structural Blind Rivets |
---|---|
nominal Diameter | 4.8mm [3/16] (6) |
Body Material | Aluminum |
Mandrel Material | Steel |
Finish-Body | None |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 6.38 |
Max grip mm | 9.53 |
Min Grip Inches | 0.251 |
Max Grip Inches | 0.375 |
Min Hole Size mm | 4.88 |
Max Hole Size mm | 4.98 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 14.61 |
Max Body Length Inches | 0.575 |
Max Secondary Protrusion mm | 21.01 |
Max Secondary Protrusion inches | 0.827 |
Flange Diameter mm | 10.01 |
Flange Diameter inches | 0.394 |
Flange Thickness mm | 1.52 |
Flange Thickness Inches | 0.06 |
Shear lbf | 750 |
Tensile lbf | 650 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 7.42 |
Features |
Fast Facts: Specifications: |