De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 6.3754-9.525 mm Steel/Steel Q Rivet Structural Blind Rivets |
---|---|
nominal Diameter | 6.4mm [1/4] (8) |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Countersunk |
Min grip mm | 6.38 |
Max grip mm | 9.53 |
Min Grip Inches | 0.251 |
Max Grip Inches | 0.375 |
Min Hole Size mm | 6.53 |
Max Hole Size mm | 6.63 |
Min Holes Size Inches | 0.257 |
Max Hole Size Inches | 0.261 |
Max Body Length mm | 15.88 |
Max Body Length Inches | 0.625 |
Max Secondary Protrusion mm | 23.88 |
Max Secondary Protrusion inches | 0.94 |
Flange Diameter mm | 12.07 |
Flange Diameter inches | 0.475 |
Flange Thickness mm | 1.8 |
Flange Thickness Inches | 0.071 |
Shear lbf | 1750 |
Tensile lbf | 1450 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 17.51724 |
Features |
Fast Facts: Specifications: |