De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 1.651-4.75 mm Steel/Steel Q Rivet Structural Blind Rivets |
---|---|
nominal Diameter | 4.8mm [3/16] (6) |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 1.65 |
Max grip mm | 4.75 |
Min Grip Inches | 0.065 |
Max Grip Inches | 0.187 |
Min Hole Size mm | 4.88 |
Max Hole Size mm | 4.98 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 9.8 |
Max Body Length Inches | 0.386 |
Max Secondary Protrusion mm | 16.23 |
Max Secondary Protrusion inches | 0.639 |
Flange Diameter mm | 10.01 |
Flange Diameter inches | 0.394 |
Flange Thickness mm | 1.45 |
Flange Thickness Inches | 0.057 |
Shear lbf | 1050 |
Tensile lbf | 825 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 8.4976 |
Features |
Fast Facts: Specifications: |