De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 4.8 |
Material | Steel |
Finish | Zinc clear passivated |
Min grip mm | 0.6 |
Max grip mm | 5.2 |
Min Grip Inches | 0.02 |
Max Grip Inches | 0.20472440944881892 |
Min Hole Size mm | 5.0 |
Max Hole Size mm | 5.4 |
Min Holes Size Inches | 0.1968503937007874 |
Max Hole Size Inches | 0.21259842519685043 |
Body Length mm | 8.9 |
Body Length Inches | 0.3503937007874016 |
Max Secondary Protrusion mm | 4.79 |
Max Secondary Protrusion inches | 0.18858267716535435 |
Flange Diameter mm | 9.71 |
Flange Diameter inches | 0.3822834645669292 |
Flange Thickness mm | 1.5 |
Flange Thickness Inches | 0.05905511811023623 |
Shear kN | 2.6 |
Tensile kN | 4.2 |
Shear lbf | 584.506 |
Tensile lbf | 944.202 |
Fasteners per Pod | 30 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 3.31 |
Minimum Order Quantity | 6000 |
Features |
Fast Facts: Specifications: |