De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 4.0 |
---|---|
Material | Steel |
Finish | Zinc clear passivated |
Min grip mm | 0.5 |
Max grip mm | 2.2 |
Min Grip Inches | 0.02 |
Max Grip Inches | 0.08661417322834647 |
Min Hole Size mm | 4.1 |
Max Hole Size mm | 4.43 |
Min Holes Size Inches | 0.16141732283464566 |
Max Hole Size Inches | 0.17440944881889764 |
Body Length mm | 5.4 |
Body Length Inches | 0.21259842519685043 |
Max Secondary Protrusion mm | 3.9 |
Max Secondary Protrusion inches | 0.15354330708661418 |
Flange Diameter mm | 8.18 |
Flange Diameter inches | 0.3220472440944882 |
Flange Thickness mm | 1.25 |
Flange Thickness Inches | 0.04921259842519685 |
Shear kN | 1.8 |
Tensile kN | 3 |
Shear lbf | 404.658 |
Tensile lbf | 674.4300000000001 |
Fasteners per Pod | 47 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 13.91558 |
Minimum Order Quantity | 60000 |
Features |
Fast Facts: Specifications: |