De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 4.0 |
---|---|
Material | Steel |
Finish | Zinc clear passivated |
Min grip mm | 0.5 |
Max grip mm | 9.1 |
Min Grip Inches | 0.02 |
Max Grip Inches | 0.3582677165354331 |
Min Hole Size mm | 4.1 |
Max Hole Size mm | 4.43 |
Min Holes Size Inches | 0.16141732283464566 |
Max Hole Size Inches | 0.17440944881889764 |
Body Length mm | 11.7 |
Body Length Inches | 0.46062992125984253 |
Max Secondary Protrusion mm | 3.9 |
Max Secondary Protrusion inches | 0.15354330708661418 |
Flange Diameter mm | 8.18 |
Flange Diameter inches | 0.3220472440944882 |
Flange Thickness mm | 1.25 |
Flange Thickness Inches | 0.04921259842519685 |
Shear kN | 2 |
Tensile kN | 2.8 |
Shear lbf | 449.62 |
Tensile lbf | 629.468 |
Fasteners per Pod | 23 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 10.66155 |
Minimum Order Quantity | 54000 |
Features |
Fast Facts: Specifications: |