De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Material | Brass |
Finish | Electro tin plated |
Min grip mm | 1.14 |
Max grip mm | 2.42 |
Min Grip Inches | 0.04 |
Max Grip Inches | 0.09527559055118111 |
Min Hole Size mm | 3.26 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.1283464566929134 |
Max Hole Size Inches | 0.131496062992126 |
Body Length mm | 4.37 |
Body Length Inches | 0.1720472440944882 |
Max Secondary Protrusion mm | 3.16 |
Max Secondary Protrusion inches | 0.12440944881889765 |
Flange Diameter mm | 6.53 |
Flange Diameter inches | 0.25708661417322837 |
Flange Thickness mm | 0.99 |
Flange Thickness Inches | 0.03897637795275591 |
Shear kN | 1.11 |
Tensile kN | 1.91 |
Shear lbf | 249.53910000000002 |
Tensile lbf | 429.3871 |
Fasteners per Pod | 58 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7415290000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 10.2515 |
Minimum Order Quantity | 105000 |
Features |
Fast Facts: Specifications: |