De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 2.4 |
Material | Brass |
Finish | Electro tin plated |
Min grip mm | 3.17 |
Max grip mm | 4.45 |
Min Grip Inches | 0.12 |
Max Grip Inches | 0.1751968503937008 |
Min Hole Size mm | 2.36 |
Max Hole Size mm | 2.44 |
Min Holes Size Inches | 0.09291338582677165 |
Max Hole Size Inches | 0.09606299212598425 |
Body Length mm | 6.02 |
Body Length Inches | 0.23700787401574802 |
Max Secondary Protrusion mm | 2.35 |
Max Secondary Protrusion inches | 0.09251968503937008 |
Flange Diameter mm | 4.11 |
Flange Diameter inches | 0.16181102362204727 |
Flange Thickness mm | 0.89 |
Flange Thickness Inches | 0.03503937007874016 |
Shear kN | 0.44 |
Tensile kN | 0.89 |
Shear lbf | 98.9164 |
Tensile lbf | 200.0809 |
Fasteners per Pod | 44 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7415290000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 6.26113 |
Minimum Order Quantity | 140000 |
Features |
Fast Facts: Specifications: |