De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 7.24 |
Max grip mm | 8.51 |
Min Grip Inches | 0.29 |
Max Grip Inches | 0.3350393700787402 |
Min Hole Size mm | 3.26 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.1283464566929134 |
Max Hole Size Inches | 0.131496062992126 |
Body Length mm | 10.46 |
Body Length Inches | 0.4118110236220473 |
Max Secondary Protrusion mm | 3.17 |
Max Secondary Protrusion inches | 0.12480314960629922 |
Flange Diameter mm | 6.53 |
Flange Diameter inches | 0.25708661417322837 |
Flange Thickness mm | 0.99 |
Flange Thickness Inches | 0.03897637795275591 |
Shear kN | 1.13 |
Tensile kN | 1.82 |
Shear lbf | 254.03529999999998 |
Tensile lbf | 409.1542 |
Fasteners per Pod | 26 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 7.05479 |
Minimum Order Quantity | 200000 |
Features |
Fast Facts: Specifications: |