De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 6.0 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 6.73 |
Max grip mm | 7.99 |
Min Grip Inches | 0.26 |
Max Grip Inches | 0.3145669291338583 |
Min Hole Size mm | 5.94 |
Max Hole Size mm | 6.02 |
Min Holes Size Inches | 0.23385826771653545 |
Max Hole Size Inches | 0.23700787401574802 |
Body Length mm | 10.99 |
Body Length Inches | 0.43267716535433076 |
Max Secondary Protrusion mm | 5.93 |
Max Secondary Protrusion inches | 0.23346456692913387 |
Flange Diameter mm | 11.55 |
Flange Diameter inches | 0.454724409448819 |
Flange Thickness mm | 1.35 |
Flange Thickness Inches | 0.05314960629921261 |
Shear kN | 2.58 |
Tensile kN | 4.22 |
Shear lbf | 580.0098 |
Tensile lbf | 948.6981999999999 |
Fasteners per Pod | 24 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 15.43236 |
Minimum Order Quantity | 4000 |
Features |
Fast Facts: Specifications: |