De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 4.0 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 2.15 |
Max grip mm | 3.43 |
Min Grip Inches | 0.08 |
Max Grip Inches | 0.13503937007874017 |
Min Hole Size mm | 3.97 |
Max Hole Size mm | 4.04 |
Min Holes Size Inches | 0.15629921259842522 |
Max Hole Size Inches | 0.15905511811023623 |
Body Length mm | 5.41 |
Body Length Inches | 0.212992125984252 |
Max Secondary Protrusion mm | 3.9 |
Max Secondary Protrusion inches | 0.15354330708661418 |
Flange Diameter mm | 8.18 |
Flange Diameter inches | 0.3220472440944882 |
Flange Thickness mm | 0.99 |
Flange Thickness Inches | 0.03897637795275591 |
Shear kN | 1.65 |
Tensile kN | 2.8 |
Shear lbf | 370.93649999999997 |
Tensile lbf | 629.468 |
Fasteners per Pod | 49 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318230000 |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 1.1 |
Minimum Order Quantity | 10000 |
Features |
Fast Facts: Specifications: |