De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 3.2 |
Material | Brass |
Finish | Electro tin plated |
Min grip mm | 3.17 |
Max grip mm | 4.45 |
Min Grip Inches | 0.12 |
Max Grip Inches | 0.1751968503937008 |
Min Hole Size mm | 3.26 |
Max Hole Size mm | 3.34 |
Min Holes Size Inches | 0.1283464566929134 |
Max Hole Size Inches | 0.131496062992126 |
Body Length mm | 6.41 |
Body Length Inches | 0.25236220472440946 |
Max Secondary Protrusion mm | 3.16 |
Max Secondary Protrusion inches | 0.12440944881889765 |
Flange Diameter mm | 6.53 |
Flange Diameter inches | 0.25708661417322837 |
Flange Thickness mm | 0.99 |
Flange Thickness Inches | 0.03897637795275591 |
Shear kN | 1.11 |
Tensile kN | 1.91 |
Shear lbf | 249.53910000000002 |
Tensile lbf | 429.3871 |
Fasteners per Pod | 42 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7415290000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 7.8705 |
Minimum Order Quantity | 100000 |
Features |
Fast Facts: Specifications: |