De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Brand | Avdel |
---|---|
nominal Diameter | 4.8 |
Material | Steel |
Finish | Zinc plated clear passivated |
Min grip mm | 2.03 |
Max grip mm | 3.94 |
Min Grip Inches | 0.08 |
Max Grip Inches | 0.1551181102362205 |
Min Hole Size mm | 4.85 |
Max Hole Size mm | 4.93 |
Min Holes Size Inches | 0.19094488188976377 |
Max Hole Size Inches | 0.19409448818897637 |
Body Length mm | 6.1 |
Body Length Inches | 0.24015748031496062 |
Max Secondary Protrusion mm | 4.79 |
Max Secondary Protrusion inches | 0.18858267716535435 |
Flange Diameter mm | 9.71 |
Flange Diameter inches | 0.3822834645669292 |
Flange Thickness mm | 1.17 |
Flange Thickness Inches | 0.046062992125984255 |
Shear kN | 2.25 |
Tensile kN | 3.71 |
Shear lbf | 505.8225 |
Tensile lbf | 834.0451 |
Fasteners per Pod | 42 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 13.40411 |
Minimum Order Quantity | 8000 |
Features |
Fast Facts: Specifications: |