De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 6.4mm [1/4] (8) |
---|---|
Pin Material | Aluminum |
Head Style | Truss Head |
Min grip mm | 1.57 |
Max grip mm | 15.88 |
Min Grip Inches | 0.062 |
Max Grip Inches | 0.625 |
Min Hole Size mm | 6.73 |
Max Hole Size mm | 6.73 |
Max Hole Size Inches | 0.265 |
Head Diameter mm | 15.09 |
Head Diameter inches | 0.594 |
Head Thickness mm | 3.05 |
Head Thickness Inches | 0.12 |
Shear kN | 7.45 |
Tensile kN | 9.79 |
Shear lbf | 1675.0 |
Tensile lbf | 2200.0 |
Full Collar Part No. | 01985-00800 |
Body Length mm | 0.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616109090 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 11.3494 |
Minimum Order Quantity | 10000 |
Features |
Fast Facts: Specifications: |