De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 4.8mm [3/16] (6) |
---|---|
Pin Material | Aluminum |
Head Style | Brazier Head |
Min grip mm | 7.92 |
Max grip mm | 31.75 |
Min Grip Inches | 0.312 |
Max Grip Inches | 1.25 |
Min Hole Size mm | 5.26 |
Max Hole Size mm | 5.16 |
Max Hole Size Inches | 0.203 |
Head Diameter mm | 10.01 |
Head Diameter inches | 0.394 |
Head Thickness mm | 3.38 |
Head Thickness Inches | 0.133 |
Shear kN | 4.23 |
Tensile kN | 5.78 |
Shear lbf | 950.0 |
Tensile lbf | 1300.0 |
Full Collar Part No. | 01985-00600 |
Body Length mm | 0.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616109090 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 6.812 |
Minimum Order Quantity | 30000 |
Features |
Fast Facts: Specifications: |