De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 6.4mm [1/4] (8) |
---|---|
Pin Material | Steel |
Head Style | Mushroom Head |
Min grip mm | 7.92 |
Max grip mm | 31.75 |
Min Grip Inches | 0.312 |
Max Grip Inches | 1.25 |
Min Hole Size mm | 6.73 |
Max Hole Size mm | 6.73 |
Max Hole Size Inches | 0.265 |
Head Diameter mm | 16.69 |
Head Diameter inches | 0.657 |
Head Thickness mm | 3.2 |
Head Thickness Inches | 0.126 |
Shear kN | 11.79 |
Tensile kN | 16.01 |
Shear lbf | 2650.0 |
Tensile lbf | 3600.0 |
Full Collar Part No. | 01981-70800 |
Body Length mm | 0.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 38.802 |
Minimum Order Quantity | 750 |
Features |
Fast Facts: Specifications: |