De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Body Length mm | 0.0 |
---|---|
Full Collar Part No. | 01981-70600 |
Tensile lbf | 2250.0 |
Shear lbf | 1855.0 |
Tensile kN | 10.01 |
Shear kN | 8.25 |
Head Thickness Inches | 0.111 |
Head Thickness mm | 2.82 |
Head Diameter inches | 0.491 |
Head Diameter mm | 12.47 |
Max Hole Size Inches | 0.203 |
Max Hole Size mm | 5.16 |
Min Hole Size mm | 5.16 |
Max Grip Inches | 0.625 |
Min Grip Inches | 0.062 |
Max grip mm | 15.88 |
Min grip mm | 1.57 |
Head Style | Mushroom Head |
Pin Material | Steel |
nominal Diameter | 4.8mm [3/16] (6) |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 15.4037 |
Minimum Order Quantity | 15000 |
Features |
Fast Facts: Specifications: |