De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 4.8mm [3/16] (6) |
---|---|
Pin Material | Steel |
Head Style | Countersunk |
Min grip mm | 2.44 |
Max grip mm | 15.88 |
Min Grip Inches | 0.096 |
Max Grip Inches | 0.625 |
Min Hole Size mm | 5.16 |
Max Hole Size mm | 5.16 |
Max Hole Size Inches | 0.203 |
Head Diameter mm | 8.86 |
Head Diameter inches | 0.349 |
Head Thickness mm | 2.16 |
Head Thickness Inches | 0.085 |
Shear kN | 8.25 |
Tensile kN | 10.01 |
Shear lbf | 1855.0 |
Tensile lbf | 2250.0 |
Full Collar Part No. | 01981-70600 |
Body Length mm | 0.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7318290000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 13.427 |
Minimum Order Quantity | 1500 |
Features |
Fast Facts: Specifications: |