De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 4.318-12.065 mm Steel/Steel Interlock Structural Blind Rivets |
---|---|
Brand | Avdel |
Tensile lbf | 1850 |
Shear lbf | 2400 |
Flange Thickness Inches | 0.079 |
Flange Thickness mm | 2.01 |
Flange Diameter inches | 0.415 |
Flange Diameter mm | 10.54 |
Max Secondary Protrusion inches | 1.115 |
Max Secondary Protrusion mm | 28.32 |
Max Body Length Inches | 0.685 |
Max Body Length mm | 17.4 |
Max Hole Size Inches | 0.276 |
Min Holes Size Inches | 0.261 |
Max Hole Size mm | 7.01 |
Min Hole Size mm | 6.63 |
Max Grip Inches | 0.475 |
Min Grip Inches | 0.17 |
Max grip mm | 12.07 |
Min grip mm | 4.32 |
Head Style | Countersunk |
Finish- Mandrel | Zinc Plate, Trivalent Chromate |
Finish-Body | Zinc Plate |
Mandrel Material | Steel |
Body Material | Steel |
nominal Diameter | 6.4mm [1/4] (8) |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 18.2265 |
Minimum Order Quantity | 2000 |
Features |
1. Excellent hole fill via radially expanded body provides greater joint integrity, added water resistance and compensates for irregular, oversized, slotted or misaligned holes |